tva-logo

Annual Report on Indian Epigraphy for 1974-75

nam a22 7a 4500
190209b1990 ii d00 0 tam d
_ _ |a 11226
_ _ |c Rs. 70. 00
_ _ |a IN-ChTVA |d IN-ChTVA
0 0 |a Annual Report on Indian Epigraphy for 1974-75 |c edited by G. S. Gai.
_ _ |a New Delhi |b Archaeological Survey of India |c 1990
_ _ |a xii, (97+6) 103 p. |b plates, tables,
0 _ |a Archaeological
_ _ |a In English
_ 0 |a Archaeology
0 _ |a Archaeology, Annual report, Epigraphy, Indian Epigraphy, Copper plates, Inscriptions on stone and other materials, Arabic and Persian inscriptions,List of photographs, eillchpur copper plate charter of adityaraja,
0 _ |a Gai, G. S.
_ _ |8 கன்னிமாரா பொது நூலகம் |8 Kaṉṉimārā potu nūlakam
_ _ |a TVA_BOK_0011226
TVA_BOK_0011226
அரிய நூல்கள் - Rare books
cover image
Book image