tva-logo

Annual Report on Indian Epigraphy for 1980-81

nam a22 7a 4500
190209b1988 ii d00 0 tam d
_ _ |a 11237
_ _ |c Rs. 120. 00
_ _ |a IN-ChTVA |d IN-ChTVA
0 0 |a Annual Report on Indian Epigraphy for 1980-81 |c edited by K. V. Ramesh.
_ _ |a New Delhi |b Archaeological Survey of India |c 1988
_ _ |a xiv, (161+5) 166 p. |b plates, tables,
0 _ |a Archaeological Survey of India
_ _ |a In English
_ 0 |a Archaeology
0 _ |a Topographical index, dynastic index, index of inscriptions according to languages, index of inscriptions according to scripts, prppalada inscription of biradevarasa, unjanai inscription of sundara pandya,
0 _ |a Ramesh, K. V.
_ _ |8 கன்னிமாரா பொது நூலகம் |8 Kaṉṉimārā potu nūlakam
_ _ |a TVA_BOK_0011237
TVA_BOK_0011237
அரிய நூல்கள் - Rare books
cover image
Book image