tva-logo

Atlas of the Madras presidency

nam a22 7a 4500
191015b1932 ii 000 0 tam d
_ |a 13976
_ _ |a IN-ChTVA |d IN-ChTVA
_ |a Atlas of the Madras presidency |c compiled under the superintendence of K. N. Narasimha Acharya and published under the direction of L. G. B. Firth.
_ |a Madras |b Central Survey Office |c 1932
_ _ |a [27] p. |b maps-
|a In English
_ _ |a Atlas
_ _ |a Atlas of Madras presidency-
_ _ |8 தமிழ்நாடு ஆவணக்காப்பக நூலகம் |8 Tamiḻnāṭu āvaṇakkāppaka nūlakam
_ _ |a TVA_BOK_0013976
TVA_BOK_0013976
அரிய நூல்கள் - Rare books
cover image
Book image