tva-logo

Statistical appendix for Salem district

nam a22 7a 4500
221013b1905 ii d00 0 tam d
_ _ |a 34678
_ _ |a IN-ChTVA |d IN-ChTVA
0 0 |a Statistical appendix for Salem district
_ _ |a Madras |b The Superintendent, Government press |c 1905
_ _ |a iv, 56 p.
0 _ |a Madras District Gazetteers
_ _ |a In English
_ 0 |a Gazetteers
0 _ |a Population, Revenue, Tribes, Forest, Education, Vital statistics
_ _ |8 கன்னிமாரா பொது நூலகம் |8 kaṉṉimārā potu nūlakam
_ _ |a TVA_BOK_0034678
அரிய நூல்கள் - Rare books
cover image
Book image