tva-logo

A statistical analysis of the fishing industry of Tuticorin (South India)

nam a22 7a 4500
230602b1917 ii d00 0 tam d
_ _ |a 47653
_ _ |a IN-ChTVA |d IN-ChTVA
0 _ |a Hornell, James |d 1865-1949
0 0 |a A statistical analysis of the fishing industry of Tuticorin (South India) |c by James Hornell
_ _ |a Madras |b The Superintendent, Government Press |c 1917
_ _ |a [50] p. |b graphs.
0 _ |a Madras Fisheries Department Bulletin |v 9 - Report no. 3 (1917)
_ _ |a In English
_ 0 |a Science |v Zoology
_ _ |8 தமிழ் இணையக் கல்விக்கழகம் |8 tamiḻ iṇaiyak kalvikkaḻakam
_ _ |a TVA_BOK_0047653
அரிய நூல்கள் - Rare books
cover image
Book image